Description
whether full opening: No
Decoration: Printing
Style: Casual
Material: POLYESTER
Season: All season
Closure Type: Pullover
Elasticity: Non Stretch
Fabric Type: Broadcloth
Pattern Type: Print
Fit Type: LOOSE FIT
Craft of Weaving: TAT
Clothing Length: regular
Pant Length(cm): Ankle-Length Pants
Fabric content: 71% (inclusive) – 80% (inclusive)
Collar: O-Neck
Waist: Mid Waist
Sleeve Style: regular
Material Composition: synthetic fiber
Pant Style: regular
Front Style: Flat
Sleeve Length(cm): Full
Clothing Patterns: LOOSE
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | Hip | Length | |||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 53 | 20.67 | 68 | 26.52 | 108 | 42.12 | |||||||||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 54 | 21.06 | 73 | 28.47 | 109 | 42.51 | |||||||||||
L | 48 | 12 | 12 | 12 | 42 | 55 | 21.45 | 78 | 30.42 | 110 | 42.90 | |||||||||||
XL | 50 | 14 | 14 | 14 | 44 | 56 | 21.84 | 83 | 32.37 | 111 | 43.29 | |||||||||||
XXL | 52 | 16 | 16 | 16 | 16 | 57 | 22.23 | 88 | 34.32 | 112 | 43.68 | |||||||||||
3XL | 54 | 18 | 18 | 18 | 18 | 58 | 22.62 | 93 | 36.27 | 113 | 44.07 | |||||||||||
4XL | 56 | 20 | 20 | 20 | 20 | 59 | 23.01 | 98 | 38.22 | 114 | 44.46 | |||||||||||
5XL | 58 | 22 | 22 | 22 | 22 | 60 | 23.40 | 103 | 40.17 | 115 | 44.85 | |||||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Reviews
There are no reviews yet.